Call Us Now !
Tel : +86 755 27374946
Order Online Now !
Email : info@bichengpcb.com
F4BTM series high frequency laminates are made of glass fiber cloth, nano-ceramic filling and polytetrafluoroethylene resin after scientific preparation and strict process pressing.
Item NO.:
BIC-013-v362.0Order(MOQ):
1-10Payment:
T/TProduct Origin:
ChinaShipping Port:
ShenzhenLead Time:
7-10 days
F4BTM350 High Frequency PCB Board DK3.5 1.5mm PTFE Plate with 3oz Copper and Immersion Silver
(Printed Circuit Boards are custom-made products, the picture and parameters shown are just for reference)
PCB Specifications Overview
Thisis a double-sided printed circuit board (PCB)built on F4BTM350 high frequency substrates with a compact size of 67mm x 85 mm and Top surface mount components. The layer stackup includes a robust combination of 3oz copper and F4BTM350 dielectric material, providing excellent electrical conductivity and thermal management. The PCB is finished with immersion silver, enhancing solderability and surface protection, while a green solder mask is applied to the top side for aesthetic appeal and durability. Below are the detailed specifications for this PCB design:
| PCB SIZE | 67mm x 85 mm =1up |
| BOARD TYPE | Double sided PCB |
| Number of Layers | 2 layers |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| LAYER STACKUP | copper ------- 105 um(2 oz+plate) TOP layer |
| F4BTM350 - 1.524mm | |
| copper ------- 105 um(2 oz + plate) BOT Layer | |
| TECHNOLOGY | |
| Minimum Trace and Space: | 7.9 mil / 5.9 mil |
| Minimum / Maximum Holes: | 0.4 mm / 0.4 mm |
| Number of Different Holes: | 1 |
| Number of Drill Holes: | 1 |
| Number of Milled Slots: | 0 |
| Number of Internal Cutouts: | 0 |
| Impedance Control: | no |
| Number of Gold finger: | 0 |
| BOARD MATERIAL | |
| Glass Epoxy: | F4BTM350 DK3.5 |
| Final foil external: | 3 oz |
| Final foil internal: | N/A |
| Final height of PCB: | 1.6 mm |
| PLATING AND COATING | |
| Surface Finish | Immersion Silver |
| Solder Mask Apply To: | Top side |
| Solder Mask Color: | Green |
| Solder Mask Type: | N/A |
| CONTOUR/CUTTING | Routing |
| MARKING | |
| Side of Component Legend | N/A |
| Colour of Component Legend | N/A |
| Manufacturer Name or Logo: | N/A |
| VIA | Plated through hole(PTH), minimum size 0.4mm. |
| FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
| DIMENSION TOLERANCE | |
| Outline dimension: | 0.0059" |
| Board plating: | 0.0029" |
| Drill tolerance: | 0.002" |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |
F4BTM High Frequency Laminates
F4BTM series high frequency laminates are made of glass fiber cloth, nano-ceramic filling and polytetrafluoroethylene resin after scientific preparation and strict process pressing.
This F4BTM series of products is based on the F4BM dielectric layer, and the materials are added with high-dielectric and low-loss nanoscale ceramics, thus obtaining higher dielectric constant, better heat resistance, lower coefficient of thermal expansion, higher insulation resistance, better thermal conductivity, while maintaining the characteristics of low loss.
F4BTM Features
DK 2.98-3.5 optional
Adding ceramic improves performance
Excellent PIM indicators
Rich thickness ranging 0.254mm to 12mm
Diversified size 460mm x 610mm to 914mm x 1220mm
Cost saving
Commercialization for mass production
High cost performance
Anti radiation
Low exhaust
Optional copper foil
ED copper of 0.5oz, 1oz, 1.5oz, 2oz
DataSheet (F4BTM)
| Product Technical Parameters | Product Models & Data Sheet | ||||||
| Product Features | Test Conditions | Unit | F4BTM298 | F4BTM300 | F4BTM320 | F4BTM350 | |
| Dielectric Constant (Typical) | 10GHz | / | 2.98 | 3.0 | 3.2 | 3.5 | |
| Dielectric Constant Tolerance | / | / | ±0.06 | ±0.06 | ±0.06 | ±0.07 | |
| Loss Tangent (Typical) | 10GHz | / | 0.0018 | 0.0018 | 0.0020 | 0.0025 | |
| 20GHz | / | 0.0023 | 0.0023 | 0.0026 | 0.0035 | ||
| Dielectric Constant Temperature Coefficient | -55 º~150ºC | PPM/℃ | -78 | -75 | -75 | -60 | |
| Peel Strength | 1 OZ F4BTM | N/mm | >1.6 | >1.6 | >1.6 | >1.6 | |
| 1 OZ F4BTME | N/mm | >1.4 | >1.4 | >1.4 | >1.4 | ||
| Volume Resistivity | Standard Condition | MΩ.cm | ≥1×10^7 | ≥1×10^7 | ≥1×10^7 | ≥1×10^7 | |
| Surface Resistivity | Standard Condition | MΩ | ≥1×10^6 | ≥1×10^6 | ≥1×10^6 | ≥1×10^6 | |
| Electrical Strength (Z direction) | 5KW,500V/s | KV/mm | >26 | >30 | >32 | >32 | |
| Breakdown Voltage (XY direction) | 5KW,500V/s | KV | >34 | >35 | >40 | >40 | |
| Coefficientof Thermal Expansion | XY direction | -55 º~288ºC | ppm/ºC | 15,16 | 15,16 | 13,15 | 10,12 |
| Z direction | -55 º~288ºC | ppm/ºC | 78 | 72 | 58 | 51 | |
| Thermal Stress | 260℃, 10s,3 times | No delamination | No delamination | No delamination | No delamination | ||
| Water Absorption | 20±2℃, 24 hours | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | |
| Density | Room Temperature | g/cm3 | 2.25 | 2.25 | 2.20 | 2.20 | |
| Long-Term Operating Temperature | High-Low Temperature Chamber | ℃ | -55~+260 | -55~+260 | -55~+260 | -55~+260 | |
| Thermal Conductivity | Z direction | W/(M.K) | 0.42 | 0.42 | 0.50 | 0.54 | |
| PIM | Only applicable to F4BTME | dBc | ≤-160 | ≤-160 | ≤-160 | ≤-160 | |
| Flammability | / | UL-94 | V-0 | V-0 | V-0 | V-0 | |
| Material Composition | / | / |
PTFE, Fiberglass Cloth, nano-ceramics F4BTM paired with ED copper foil, F4BTME paired with reverse-treated (RTF) copper foil. |
||||
Previous:
RO3203 PCB 2-Layer 20mil 0.508mm Rogers 3203 High Frequency Circuit MaterialsNext:
F4BTME300 High Frequency PCB PTFE RF PCB Built on 3.0mm thick with Immersion SilverIf you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Categories
New Products
Rogers TC600 PCB 2-layer 30mil 0.762mm ENEPIG Green Solder Mask White Silkscreen
RT/duroid 6010.2LM PCB 2-layer 75mil 1.905 mm Rogers 6010.2LM Immersion Silver White Silkscreen
RT/duroid 6006 PCB 2-layer 10mil 0.254mm Rogers 6006 Immersion Gold Black Silkscreen
RO4360G2 PCB 2-Layer 32mil 0.813mm Rogers 4360G2 Immersion Gold Custom High Frequency Board
RO4350B LoPro Low Profile PCB 2-Layer 60.7mil 1.542mm Rogers Substrate ENEPIG Custom Board
RO4003C LoPro PCB 2-Layer 20.7mil 0.526mm Silver Underplating + Gold Plating Custom Board
RO3203 PCB 2-Layer 10mil 0.254mm Rogers 3203 ENEPIG Green Solder Mask White Silkscreen
RO3010 PCB 2-layer 25mil 0.635mm Substrate Rogers 3010 ENIG No Solder Mask Black Silkscreen
© Copyright: 2025 Shenzhen Bicheng Electronics Technology Co., Ltd.. All Rights Reserved.
IPv6 network supported